Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3322 Morehead Road N/A N/A N/A $23,650,000 Unknown 18 days
4817 Carmel Park Drive 6 11 12,707 $12,950,000 $1,019 403 days
9719 Nine Eagles Lane 12 22 15,637 $12,273,000 $784 117 days
3501 Beard Road N/A N/A N/A $11,600,000 Unknown 298 days
3501 Beard Road N/A N/A N/A $11,600,000 Unknown 298 days
9715 Nine Eagles Lane 12 22 15,637 $10,273,000 $656 135 days
9401 Statesville Road N/A N/A N/A $10,000,000 Unknown 163 days
2414 Forest Drive 5 9 9,040 $8,950,000 $990 17 days
3007 Yada Lane 58 77 36,757 $8,400,000 $228 32 days
3007 Yada Lane 58 N/A 37,045 $8,400,000 $226 81 days
4111 Columbine Circle 5 7 6,744 $8,250,000 $1,223 144 days
14211 Cabarrus Road N/A N/A N/A $7,762,500 Unknown 534 days
1326 W 6th Street N/A N/A N/A $7,500,000 Unknown 493 days
3701 Pelham Lane 5 8 7,352 $7,450,000 $1,013 142 days
600 Hermitage Road 6 7 7,247 $7,250,000 $1,000 5 days
412 Brackenbury Lane Unit #1 7 10 8,217 $7,000,000 $851 19 days
309 Laurel S Avenue Unit #701 4 5 5,230 $6,990,000 $1,336 58 days
2208 Overhill Road 7 9 8,553 $6,969,979 $814 176 days
4523 Fox Brook Lane 6 9 8,784 $6,750,000 $768 79 days
2670 Dr Carver Road N/A N/A N/A $6,000,000 Unknown 208 days
6210 Old Pineville Road N/A N/A N/A $5,900,000 Unknown 25 days
4231 Fox Brook Lane 5 8 7,502 $5,799,000 $772 57 days
4900 Carmel Club Drive 5 6 6,249 $5,689,000 $910 44 days
2610 Sedley Road 5 8 7,000 $5,600,000 $800 38 days
8209 Sardis Road N/A N/A N/A $5,590,000 Unknown 431 days
Average: 3.4 3.0 2,145 $659,098 $275 97 days
Viewing 1 - 25 of 5164
Viewing 1 - 25 of 5164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Laurel S Avenue Unit #801 4 5 4,399 $5,960,645 $1,355 148 days
2129 Queens W Road Unit #502 4 5 4,111 $5,549,850 $1,350 145 days
4926 Mt Holly Huntersville Road N/A N/A N/A $5,200,000 Unknown 328 days
8014 Litaker Manor Court 6 9 6,065 $4,477,178 $738 1097 days
2129 Queens W Road Unit #402 3 4 3,431 $4,288,750 $1,250 295 days
2129 Queens W Road Unit #501 3 4 3,103 $4,128,300 $1,330 134 days
2129 Queens W Road Unit #302 3 4 3,431 $3,859,875 $1,125 289 days
2129 Queens W Road Unit #202 3 4 3,431 $3,602,550 $1,050 229 days
14633 Rudolph Dadey Drive 6 9 9,720 $3,500,000 $360 135 days
4709 Ockley Manor Lane 5 6 5,233 $3,495,000 $667 29 days
237 N Canterbury Road 6 6 5,521 $3,350,000 $606 44 days
434 Lansdowne Road 5 6 6,456 $3,300,000 $511 590 days
309 Hempstead Place 4 5 4,109 $3,195,000 $777 38 days
2720 Tanglewood Lane 6 6 5,149 $2,950,000 $572 14 days
2200 Queens E Road N/A N/A N/A $2,850,000 Unknown 18 days
2200 Queens E Road 5 6 5,184 $2,850,000 $549 18 days
437 Blairmore Drive 5 5 5,054 $2,690,000 $532 16 days
2610 High Ridge Road Unit #6A 6 6 4,843 $2,548,276 $526 169 days
2511 Tower Court 5 6 3,979 $2,500,000 $628 16 days
10220 Wildlife Road 4 5 6,341 $2,395,000 $377 36 days
6043 Robert Gray Court Unit #7 6 7 4,740 $2,275,824 $480 125 days
241 Huntley Place 4 4 3,810 $2,250,000 $590 8 days
6037 Robert Gray Court Unit #6 5 5 4,502 $2,214,004 $491 118 days
2343 Roswell Avenue Unit #2A 3 4 3,132 $2,200,000 $702 42 days
3113 Ella Katherine Way Unit #11 4 5 3,301 $2,188,245 $662 229 days
Average: 3.5 3.1 2,222 $681,234 $275 135 days
Viewing 1 - 25 of 600
Viewing 1 - 25 of 600
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7318 Baltusrol Lane 6 12 15,154 $15,000,000 $15,000,000 $989 5/21/26
1436 Queens W Road 6 9 6,786 $6,700,000 $6,600,000 $972 5/14/26
3769 Abingdon Road 5 8 8,200 $6,500,000 $6,500,000 $792 7/7/26
1919 Shoreham Drive 6 9 6,171 $5,999,999 $5,965,000 $966 7/31/26
2235 Radcliffe Avenue 6 6 4,486 $5,900,000 $5,900,000 $1,315 7/15/26
1930 Queens W Road 7 10 7,364 $5,999,000 $5,750,000 $780 7/10/26
3730 Beresford Road 6 8 9,627 $5,950,000 $5,715,000 $593 6/9/26
1931 Shoreham Drive 6 8 7,431 $5,955,000 $5,675,000 $763 7/31/26
1219 Scotland Avenue 7 9 7,620 $5,250,000 $5,170,000 $678 4/29/26
3907 Foxcroft Road 5 8 6,120 $4,950,000 $5,065,000 $827 4/15/26
2031 Hastings Drive 6 6 5,404 $4,995,000 $4,995,000 $924 6/10/26
640 Colville Road 6 6 6,210 $5,350,000 $4,950,000 $797 4/24/26
911 Colville Road 5 6 4,947 $5,250,000 $4,900,000 $990 7/24/26
2832 Arcadia Avenue 5 7 5,712 $5,199,000 $4,790,000 $838 4/22/26
1550 Queens W Road 6 8 7,130 $4,950,000 $4,763,000 $668 5/27/26
308 Fenton Place 6 7 6,762 $4,850,000 $4,700,000 $695 6/8/26
2052 Hopedale Avenue 6 6 5,805 $4,600,000 $4,600,000 $792 7/31/26
130 Cherokee Road Unit #306 4 5 4,558 $4,550,000 $4,530,000 $993 6/26/26
1615 Coventry Road 5 7 6,546 $4,500,000 $4,500,000 $687 5/4/26
2514 Beretania Circle 5 7 6,813 $4,450,000 $4,450,000 $653 5/18/26
409 Queens Road Unit #501 3 4 4,476 $4,320,000 $4,321,130 $965 7/31/26
130 Cherokee Road Unit #503 3 3 3,714 $4,600,000 $4,300,000 $1,157 7/2/26
1438 Queens W Road 7 7 5,511 $4,395,000 $4,275,000 $775 5/18/26
1436 Townes Road 6 6 5,613 $4,399,999 $4,250,000 $757 8/18/26
9044 Island Point Road 6 10 8,840 $4,500,000 $4,250,000 $480 6/25/26
Average: 3.4 2.9 2,151 $631,449 $624,672 $275
Viewing 1 - 25 of 6800
Viewing 1 - 25 of 6800

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: