Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Belmont Avenue 4 6 3,725 $1,599,999 $429 150 days
846 Belmont Avenue 4 5 3,416 $1,499,000 $438 10 days
720 E 17th Street 5 5 4,897 $1,499,000 $306 39 days
1613 Umstead Street 4 5 4,187 $1,399,000 $334 371 days
1104 Pamlico Street 5 5 3,732 $1,349,900 $361 85 days
1412 Kennon Street 4 5 3,481 $1,275,000 $366 11 days
1210 Pegram Street 4 4 2,944 $1,275,000 $433 11 days
27 Circle Drive 5 4 2,788 $1,194,000 $428 250 days
1127 Allen Street 4 5 3,154 $1,095,000 $347 52 days
910 Van Every Street 3 4 2,256 $825,000 $365 10 days
1316 Seigle Avenue 3 3 2,390 $825,000 $345 16 days
1704 Pegram Street 3 3 2,129 $825,000 $387 118 days
842 Belmont Avenue 4 4 2,176 $785,000 $360 37 days
1017 Pegram Street 3 2 1,557 $595,000 $382 132 days
1823 Seigle Avenue 3 2 1,789 $570,000 $318 24 days
920 Van Every Street 3 3 1,739 $539,900 $310 150 days
16023 Roscoe Lane Unit #L52 3 4 1,914 $519,000 $271 13 days
4398 Belmont Drive 3 3 2,628 $480,000 $182 77 days
1013 Pegram Street N/A N/A N/A $440,000 Unknown 16 days
2456 Saratoga Run Unit #58 3 2 1,751 $425,000 $242 77 days
2312 Belmont Drive 4 3 2,479 $399,999 $161 47 days
4364 Belmont Drive 3 2 1,483 $395,000 $266 73 days
2455 Saratoga Run 3 2 1,550 $375,000 $241 132 days
1512 Seigle Avenue Unit #2 2 1 838 $280,000 $334 207 days
4356 Belmont Drive N/A N/A N/A $32,000 Unknown 60 days
Average: 3.6 3.6 2,565 $760,807 $331 136 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1505 Parson Street 4 3 2,835 $1,400,000 $1,350,000 $476 5/29/26
1021 Allen Street 4 3 3,145 $1,330,000 $1,284,000 $408 5/26/26
1117 Pamlico Street 4 4 2,709 $1,199,000 $1,197,700 $442 6/30/26
1637 Umstead Street 5 3 2,895 $1,199,000 $1,190,000 $411 4/20/26
1609 Pegram Street 3 4 3,031 $1,175,000 $1,110,000 $366 5/6/26
1409 N Alexander Street 3 4 2,631 $949,000 $935,000 $355 3/31/26
1732 Parson Street 4 4 2,313 $939,000 $925,000 $399 7/31/26
824 E 16th Street 3 3 2,286 $900,000 $850,000 $371 8/27/26
1221 Kennon Street 3 2 1,884 $825,000 $825,000 $437 9/2/26
1521 Seigle Avenue 3 3 1,896 $829,000 $825,000 $435 8/26/26
1528 Harrill Street 3 4 1,955 $625,000 $625,000 $319 4/30/26
1524 Harrill Street 3 4 1,955 $630,000 $620,000 $317 4/13/26
808 E 17th Street 3 3 1,398 $625,000 $618,000 $442 5/13/26
1617 Pegram Street 3 2 1,344 $625,000 $615,000 $457 9/14/26
800 E 20th Street 2 2 1,001 $550,000 $565,000 $564 4/14/26
1217 Allen Street 3 2 1,075 $420,000 $400,000 $372 4/30/26
628 E 18th Street N/A N/A N/A $412,500 $390,000 Unknown 5/22/26
1116 Harrill Street 3 2 1,056 $375,000 $375,000 $355 5/21/26
1501 N Davidson Street 3 2 1,050 $420,000 $367,500 $350 7/29/26
4390 Belmont Drive 3 2 1,455 $369,900 $365,000 $250 4/16/26
2301 Saratoga Run 3 2 1,544 $374,900 $365,000 $236 4/22/26
4314 Belmont Drive 3 2 1,460 $360,000 $345,000 $236 4/30/26
Average: 3.2 2.9 1,948 $751,468 $733,736 $381
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: