Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4124 Carl Parmer Drive 3 3 1,750 $315,000 $180 7 days
3982 Carl Parmer Drive 3 3 1,889 $310,000 $164 8 days
4201 Town Center Road 2 3 1,561 $304,999 $195 1 day
4150 Center Place Drive 3 3 1,545 $295,000 $190 50 days
4037 Center Place Drive 2 3 1,255 $270,000 $215 35 days
3845 Carl Parmer Drive 3 2 1,207 $219,900 $182 26 days
3991 Town Center Road 2 2 934 $208,000 $222 181 days
Average: 2.6 2.7 1,448 $274,699 $192 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6219 Tyrel Lane 3 2 1,595 $280,000 $175 44 days
Average: 3.0 2.0 1,595 $280,000 $175 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4022 Carl Parmer Drive 3 3 1,914 $354,900 $345,000 $180 6/24/26
3818 Carl Parmer Drive 3 3 1,864 $344,900 $335,000 $179 8/10/26
3866 Carl Parmer Drive 3 3 1,909 $325,000 $325,000 $170 8/4/26
4133 Town Center Road 3 2 1,535 $298,500 $293,750 $191 6/8/26
4130 Town Center Road 2 3 1,502 $294,900 $292,124 $194 7/14/26
6315 Professional Boulevard 2 2 1,171 $295,000 $290,000 $247 8/24/26
6222 Professional Boulevard 3 3 1,804 $300,000 $285,000 $157 7/20/26
4131 Center Place Drive 3 2 1,572 $295,000 $284,244 $180 9/14/26
6202 Lentz Way 3 3 1,480 $298,000 $280,000 $189 4/30/26
4071 Center Place Drive 2 3 1,224 $274,900 $270,000 $220 10/2/26
4055 Center Place Drive 2 3 1,222 $270,000 $270,000 $220 6/3/26
4063 Center Place Drive 2 2 1,204 $267,000 $268,000 $222 8/12/26
4047 Center Place Drive 2 2 1,217 $274,900 $265,000 $217 5/22/26
6216 Lentz Way 2 2 1,176 $275,000 $265,000 $225 5/21/26
3956 Town Center Road 3 2 1,225 $225,000 $230,000 $187 6/16/26
3839 Carl Parmer Drive 3 2 1,111 $225,000 $222,000 $199 8/14/26
3811 Carl Parmer Drive 2 2 996 $210,000 $212,000 $212 9/21/26
3983 Town Center Road 2 2 987 $215,000 $212,000 $214 5/6/26
4002 Town Center Road 2 2 934 $210,000 $205,000 $219 7/30/26
6402 Kee Lane 2 2 885 $205,000 $205,000 $231 5/4/26
4012 Town Center Road 2 2 891 $208,000 $200,000 $224 9/18/26
4010 Town Center Road 2 2 1,022 $205,000 $198,000 $193 9/30/26
Average: 2.4 2.4 1,311 $266,863 $261,459 $203
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: