Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 Khan Park Drive Unit #69 4 6 2,474 $649,900 $262 464 days
2133 Ford View Lane Unit #55 4 5 2,284 $596,800 $261 221 days
3014 Khan Park Drive Unit #67 4 5 2,470 $574,900 $232 228 days
2128 Ford View Lane Unit #48 3 4 1,661 $547,500 $329 153 days
2144 Ford View Lane Unit #44 3 4 1,729 $542,000 $313 148 days
2140 Ford View Lane Unit #45 3 4 1,729 $473,900 $274 148 days
2154 N Graham Street Unit #15 3 4 1,729 $449,900 $260 347 days
1131 Northend Drive Unit #42 3 3 1,729 $424,900 $245 10 days
Average: 3.4 4.4 1,975 $532,475 $272 215 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3018 Khan Park Drive Unit #66 4 5 2,486 $629,900 $643,800 $258 7/28/26
3010 Khan Park Drive Unit #68 4 5 2,470 $595,900 $607,800 $246 7/16/26
1117 N Northend Drive Unit #39 3 4 1,752 $521,500 $521,500 $297 8/24/26
1105 N Northend Drive Unit #36 3 4 1,752 $508,400 $498,400 $284 9/23/26
2142 N Graham Street Unit #18 3 4 1,752 $493,900 $493,900 $281 4/30/26
2162 N Graham Street Unit #13 3 4 1,752 $499,900 $489,900 $279 5/1/26
1113 N Northend Drive Unit #38 3 4 1,729 $471,300 $474,600 $274 9/11/26
2150 N Graham Street Unit #16 3 4 1,729 $469,900 $469,900 $271 5/28/26
2158 N Graham Street Unit #14 3 4 1,729 $469,900 $461,900 $267 6/1/26
1109 Northend Drive Unit #37 3 4 1,729 $461,200 $461,200 $266 8/24/26
2146 N Graham Street Unit #17 3 4 1,729 $459,900 $449,900 $260 5/5/26
Average: 3.2 4.2 1,873 $507,427 $506,618 $271
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: