Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2950 Donegal Drive 5 4 4,183 $750,000 $179 6 days
2944 Donegal Drive 4 4 4,174 $745,000 $178 0 days
2827 Donegal Drive 5 4 3,968 $699,900 $176 82 days
3380 Keady Mill Loop 4 4 2,936 $550,000 $187 96 days
3464 County Down Avenue 5 5 3,546 $550,000 $155 98 days
4624 Woodgreen Avenue 5 3 3,163 $535,000 $169 148 days
3220 Lock Erne Avenue 3 3 2,543 $514,500 $202 19 days
3210 Kelsey Plaza 4 4 2,409 $475,000 $197 111 days
3331 Keady Mill Loop 4 4 3,088 $469,000 $151 149 days
3246 Lock Erne Avenue 4 3 2,595 $454,900 $175 61 days
3577 County Down Avenue 3 2 2,042 $424,900 $208 11 days
Average: 4.2 3.6 3,149 $560,745 $180 71 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2819 Donegal Drive 4 3 4,435 $785,000 $785,000 $177 4/8/26
4701 Trostan Turn Turn 6 5 3,676 $747,000 $747,000 $203 7/16/26
2859 Donegal Drive 6 5 4,562 $749,000 $715,000 $156 4/17/26
2612 Keady Mill Loop 5 4 3,672 $665,000 $657,500 $179 6/30/26
3383 Keady Mill Loop 4 5 3,113 $635,000 $635,000 $203 5/26/26
3270 Kelsey Plaza 4 3 2,805 $579,000 $570,000 $203 7/29/26
3302 Lock Erne Avenue 4 3 2,885 $499,900 $520,000 $180 9/15/26
3297 Lock Erne Avenue 4 3 2,740 $522,500 $520,000 $189 6/18/26
3368 Keady Mill Loop 3 3 2,834 $515,000 $515,000 $181 5/11/26
4833 Breden Street 4 4 3,537 $517,900 $510,000 $144 5/8/26
3851 Longmore Lane 5 3 2,658 $500,000 $500,000 $188 5/11/26
3127 Kelsey Plaza 4 3 2,716 $499,900 $499,900 $184 9/4/26
4874 Breden Street 4 3 2,978 $499,999 $490,000 $164 8/27/26
3119 Kelsey Plaza 4 4 2,879 $499,900 $490,000 $170 8/18/26
3833 Crossbane Street 5 3 2,876 $515,000 $480,000 $166 4/8/26
3826 Isenhour Road 4 3 2,294 $450,000 $450,000 $196 9/10/26
3917 Isenhour Road 3 3 2,248 $450,000 $450,000 $200 8/21/26
3556 County Down Avenue 3 3 2,608 $450,000 $440,000 $168 9/24/26
3941 Isenhour Road 3 2 1,951 $445,000 $440,000 $225 5/26/26
4508 Woodgreen Avenue 3 3 2,295 $450,000 $440,000 $191 6/11/26
3294 Kelsey Plaza 3 2 1,824 $429,900 $434,900 $238 7/30/26
5145 Mcsweeney Lane 3 2 1,711 $424,500 $425,000 $248 5/28/26
3850 Longmore Lane 3 2 1,638 $415,000 $415,000 $253 8/26/26
3203 Kelsey Plaza 3 3 2,069 $415,000 $410,000 $198 7/14/26
3731 Antrim Place 3 2 1,780 $419,900 $410,000 $230 4/30/26
Average: 3.8 3.1 2,725 $518,434 $513,050 $193
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: