Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4618 Lakeview Road 3 3 1,456 $312,990 $214 67 days
4624 Lakeview Road 3 3 1,456 $309,990 $212 67 days
4614 Lakeview Road 3 3 1,456 $299,999 $206 67 days
4632 Lakeview Road 3 3 1,456 $298,990 $205 67 days
5114 Orchardview Way 3 3 1,456 $298,990 $205 67 days
4628 Lakeview Road 3 3 1,456 $297,990 $204 67 days
Average: 3.0 3.0 1,456 $303,158 $208 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6209 Kimball Court Unit #39 3 3 1,456 $305,000 $305,000 $209 5/20/26
4636 Lakeview Road 3 3 1,456 $321,361 $300,000 $206 9/10/26
5107 Orchardview Way Unit #26 3 3 1,456 $299,000 $299,000 $205 6/4/26
5106 Orchardview Way Unit #29 3 3 1,456 $295,000 $295,000 $202 5/22/26
7013 Alpharetta Street Unit #22 3 3 1,506 $295,000 $295,000 $195 7/30/26
7005 Alpharetta Street Unit #20 3 3 1,456 $293,000 $293,000 $201 7/2/26
6213 Kimball Court Unit #40 3 3 1,506 $293,000 $293,000 $194 6/12/26
4754 Lakeview N Road Unit #19 3 3 1,456 $289,000 $289,000 $198 4/9/26
4750 Lakeview Road 3 3 1,456 $285,563 $275,000 $188 9/21/26
4742 Lakeview N Road Unit #17 3 3 1,456 $274,000 $270,000 $185 7/3/26
Average: 3.0 3.0 1,466 $294,992 $291,400 $198
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: