Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Piedmont Row Drive Unit #405 2 2 1,142 $525,000 $459 28 days
4620 Piedmont Row Drive Unit #705 2 2 1,115 $489,000 $438 64 days
4620 Piedmont Row Drive 2 2 1,145 $475,000 $414 6 days
4620 Piedmont Row Drive Unit #714 2 2 1,125 $465,000 $413 113 days
4620 Piedmont Row Drive Unit #410 2 2 1,146 $459,900 $401 203 days
4620 Piedmont Row Drive Unit #304 2 2 1,202 $419,000 $348 112 days
4625 Piedmont Row Drive Unit #408 2 2 1,081 $399,999 $370 132 days
4625 Piedmont Row Drive Unit #409E 2 2 1,141 $395,000 $346 53 days
4620 Piedmont Row Drive Unit #609 2 2 1,137 $390,000 $343 56 days
4625 Piedmont Row Drive Unit #515-E 2 2 1,116 $385,000 $344 70 days
4620 Piedmont Row Road 2 2 1,150 $309,900 $269 0 days
4625 Piedmont Row Drive Unit #417 1 1 803 $298,000 $371 81 days
4620 Piedmont Row Drive Unit #418 1 1 840 $270,000 $321 101 days
4625 Piedmont Row Drive Unit #602 1 1 723 $270,000 $373 106 days
4620 Piedmont Row W Drive Unit #302 1 1 702 $260,000 $370 9 days
4620 Piedmont Row W Drive Unit #402 1 1 730 $259,500 $355 86 days
4625 Piedmont Row Drive Unit #401 1 1 732 $249,500 $340 76 days
4625 Piedmont Row Drive Unit #316 1 1 796 $235,000 $295 92 days
Average: 1.6 1.6 990 $364,155 $365 77 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Piedmont Row Drive Unit #603 2 2 1,151 $339,900 $295 92 days
Average: 2.0 2.0 1,151 $339,900 $295 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4625 Piedmont Row Drive Unit #612 3 2 1,520 $600,000 $630,000 $414 7/6/26
4625 Piedmont Row Drive Unit #303 2 2 1,198 $425,000 $425,000 $354 9/10/26
4620 Piedmont Row Drive Unit #406 2 2 1,160 $399,999 $385,000 $331 6/25/26
4620 Piedmont Row Drive Unit #415 2 2 1,121 $389,999 $340,000 $303 9/1/26
4620 W Piedmont Row Drive Unit #305 2 2 1,145 $355,000 $300,000 $262 10/9/26
4625 Piedmont Row Drive Unit #601 1 1 787 $265,000 $265,000 $336 5/14/26
Average: 2.0 1.8 1,155 $405,833 $390,833 $333
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: