Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Henderson Grove Church Road N/A N/A N/A $4,900,000 Unknown 49 days
1140 Peeler Road N/A N/A N/A $3,500,000 Unknown 139 days
1140 Peeler Road N/A N/A N/A $3,500,000 Unknown 139 days
257 Boat Club Lane N/A N/A N/A $3,200,000 Unknown 212 days
1352 Eva Lane N/A N/A N/A $2,700,000 Unknown 2147 days
1020 Suzannes Road N/A N/A N/A $2,200,000 Unknown 49 days
680 Fox Hollow Lane 6 8 8,146 $1,999,999 $245 179 days
1416 Jake Alexander S Boulevard N/A N/A N/A $1,999,000 Unknown 359 days
850 Mainsail Road 4 6 5,495 $1,945,000 $353 96 days
1124 Majolica Road N/A N/A N/A $1,900,000 Unknown 104 days
1124 Majolica Road 3 2 1,826 $1,900,000 $1,040 104 days
306 N Jackson Street N/A N/A 9,930 $1,850,000 $186 149 days
236 Confederate Avenue 5 6 4,959 $1,799,999 $362 69 days
420 Skysail Road 3 3 3,540 $1,775,000 $501 125 days
Miller Cove Road N/A N/A N/A $1,724,000 Unknown 33 days
1100 W Fisher Street 40 N/A 5,075 $1,698,999 $334 125 days
111 S Main Street N/A N/A N/A $1,500,000 Unknown 116 days
150 Barber Lyerly Road 3 3 2,297 $1,075,000 $468 213 days
Fox Hollow Lane N/A N/A N/A $984,500 Unknown 179 days
8670 Us 601 Highway 3 3 2,768 $949,000 $342 52 days
909 S Main Street Unit #102 N/A 6 N/A $949,000 Unknown 143 days
128 W Colonial Drive 4 5 4,333 $925,000 $213 139 days
207 Kingsbridge Road 3 4 2,931 $899,900 $307 142 days
625 Jackson Road 3 2 2,213 $895,900 $404 87 days
1175 Mccoy Farm Road N/A N/A N/A $895,000 Unknown 35 days
Average: 3.4 2.5 2,035 $400,751 $187 135 days
Viewing 1 - 25 of 528
Viewing 1 - 25 of 528
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5510 S Main Street 5 6 5,020 $1,700,000 $338 178 days
114 Coley Road 16 N/A 6,984 $1,000,000 $143 12 days
465 Baxx Drive 4 4 3,361 $995,000 $296 212 days
140 Hogans Valley Way 4 4 3,713 $899,000 $242 39 days
601 Highway N/A N/A N/A $700,000 Unknown 263 days
830 Mainsail Road 4 2 1,878 $650,000 $346 129 days
825 Timberlane Trail 4 3 3,373 $585,000 $173 35 days
2004 Battle Street 3 3 2,935 $525,900 $179 86 days
117 Carriage Lane 4 4 2,701 $499,900 $185 38 days
207 Richmond Road 4 3 3,000 $495,000 $165 30 days
1075 Glenfield Drive 4 3 2,856 $489,900 $171 21 days
2413 Wedgewood Drive 3 3 3,086 $485,000 $157 55 days
1085 Kildare Drive Unit #67 5 4 3,320 $424,600 $127 198 days
1230 Kildare Drive Unit #81 5 4 2,628 $404,575 $153 199 days
327 Pantego Place 3 3 2,001 $400,280 $200 17 days
1005 Spring Rock Drive 3 2 1,792 $399,900 $223 58 days
1205 Stonewyck Drive 3 2 2,045 $399,900 $195 166 days
408 S Ellis Street 4 2 3,058 $389,900 $127 471 days
1055 Kildare Drive Unit #64 5 4 2,628 $388,075 $147 50 days
320 Miller Drive 4 2 1,643 $384,500 $234 88 days
2434 Maxton Drive 4 3 2,479 $383,480 $154 67 days
2485 Maxton Drive 3 3 2,286 $368,230 $161 145 days
331 Frozen Dream Drive 5 3 2,804 $366,490 $130 60 days
453 Pepperstone Drive 2 2 1,880 $364,900 $194 170 days
444 Frozen Dream Drive 5 3 2,511 $360,840 $143 11 days
Average: 3.6 2.5 2,125 $360,274 $170 112 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1579 Sunset Pointe Drive 4 5 6,235 $2,175,000 $2,050,000 $328 8/21/26
901 Sunset Pointe Drive 4 4 3,737 $1,699,000 $1,675,000 $448 5/29/26
810 Fox Hollow Lane 4 4 4,309 $1,399,500 $1,305,000 $302 9/21/26
2333 S Main Street N/A N/A N/A $1,340,000 $1,300,000 Unknown 5/13/26
360 Tamarac Shores Drive 5 3 1,813 $1,325,000 $1,225,000 $675 9/30/26
6421 Old Concord Road 4 6 4,558 $1,299,000 $1,200,000 $263 9/18/26
1030 Hurley School Road 4 5 4,546 $1,199,000 $1,170,000 $257 4/10/26
730 Mainsail Road 3 4 3,016 $1,189,900 $1,120,000 $371 9/2/26
270 North Street 4 4 5,052 $1,146,000 $1,075,000 $212 6/29/26
701 Airport Road N/A N/A N/A $1,199,999 $990,000 Unknown 9/16/26
450 Mainsail Road 3 3 2,247 $924,900 $975,000 $433 8/31/26
1208 Emerald Bay Drive 3 2 2,375 $1,000,000 $900,000 $378 9/18/26
8 North Road Circle 3 3 3,039 $950,000 $900,000 $296 8/18/26
9145 Bringle Ferry Road 3 3 2,715 $899,500 $890,000 $327 4/13/26
103 Chalfont Court 5 5 4,176 $885,000 $850,000 $203 5/29/26
321 Stone Ridge Drive 5 4 3,686 $839,900 $815,000 $221 8/11/26
209 E Glenview Drive 4 3 3,049 $824,900 $802,500 $263 6/29/26
465 White Crane Road 3 2 2,051 $885,000 $800,000 $390 4/8/26
425 Hickory Hill Road 4 4 2,923 $825,000 $790,000 $270 5/22/26
5865 Faith Road 3 4 3,389 $799,900 $760,000 $224 9/16/26
2120 Gold Knob Road 3 3 2,794 $784,000 $757,500 $271 5/22/26
109 Suncreek Lane N/A N/A N/A $799,000 $755,000 Unknown 8/19/26
107 Chalfont Court 4 5 3,138 $765,000 $751,000 $239 6/10/26
1225 Coppergate Drive 4 4 3,308 $699,900 $699,900 $211 7/1/26
414 Rugby Road 4 3 2,600 $695,000 $690,000 $265 6/29/26
Average: 3.2 2.5 1,933 $340,478 $332,419 $182
Viewing 1 - 25 of 647
Viewing 1 - 25 of 647

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: