Willow Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1914 Grigg Lane 4 3 3,082 $749,000 $243 55 days
910 Little Brook Circle 5 3 2,725 $475,000 $174 19 days
1000 Silverberry Street 3 3 3,060 $374,900 $122 96 days
1016 Sweetgum Street 3 3 3,006 $365,000 $121 6 days
757 Willow Creek Drive 3 2 1,504 $310,000 $206 47 days
1716 White Willow Avenue 3 2 1,711 $299,900 $175 9 days
1045 Willow Wind Drive 3 3 1,571 $285,000 $181 272 days
Average: 3.4 2.7 2,379 $408,400 $174 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
949 Willow Creek Drive 5 3 2,054 $330,000 $160 72 days
Average: 5.0 3.0 2,054 $330,000 $160 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8606 Royster Run 4 4 3,412 $950,000 $961,000 $281 4/30/26
228 Woodby Ridge Road 3 4 2,229 $859,000 $800,000 $358 6/4/26
8403 Royster Run 4 4 3,391 $750,000 $725,000 $213 6/15/26
1900 Astrid Court 4 3 2,549 $658,000 $635,000 $249 4/16/26
174 Willow Creek Drive 3 3 2,405 $499,000 $480,000 $199 3/16/26
903 Little Brook Circle 5 3 2,852 $474,999 $462,500 $162 2/5/26
902 Silverberry Street 4 3 2,610 $368,900 $370,000 $141 9/9/25
1000 Sweetgum Street 4 3 2,654 $365,000 $365,000 $137 1/30/26
417 Garret Lane 3 2 1,644 $375,000 $361,750 $220 9/2/25
814 Carved Oak Court 3 2 1,531 $365,000 $340,000 $222 10/8/25
Average: 3.5 2.8 2,215 $453,705 $440,569 $198
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: