Skybrook Corners Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10443 Ambercrest Nw Court 4 3 2,439 $485,000 $198 94 days
10441 Ambercrest Nw Court 4 3 2,439 $485,000 $198 115 days
1216 Foster Holly Avenue 4 3 2,439 $485,000 $198 175 days
10446 Ambercrest Nw Court 3 3 1,699 $424,140 $249 175 days
1235 White Birch Avenue 3 3 1,699 $422,140 $248 51 days
10450 Ambercrest Nw Court 3 3 1,699 $421,640 $248 175 days
10448 Ambercrest Nw Court 3 3 1,699 $413,640 $243 175 days
1233 White Birch Avenue 3 3 1,699 $411,640 $242 51 days
1231 White Birch Avenue 3 3 1,699 $385,000 $226 51 days
Average: 3.3 3.0 1,945 $437,022 $228 118 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10439 Ambercrest Nw Court 4 3 2,439 $496,960 $203 141 days
1218 Foster Holly Avenue 4 3 2,439 $490,790 $201 175 days
1218 White Birch Avenue 4 3 2,439 $480,140 $196 113 days
1221 White Birch Avenue 3 3 1,699 $385,000 $226 14 days
1215 White Birch Avenue 3 3 1,699 $385,000 $226 113 days
1217 White Birch Avenue 3 3 1,699 $375,000 $220 14 days
Average: 3.5 3.0 2,069 $435,481 $212 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: