Ross Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6024 Yellow Buckeye Drive 4 4 2,558 $761,006 $297 14 days
6020 Yellow Buckeye Drive 4 4 2,362 $726,778 $307 14 days
6008 Yellow Buckeye Drive 4 4 2,352 $724,990 $308 51 days
6009 Yellow Buckeye Drive 4 4 2,581 $719,990 $278 51 days
6012 Yellow Buckeye Drive 4 4 2,591 $714,990 $275 51 days
6036 Yellow Buckeye Drive 4 4 2,364 $698,490 $295 14 days
6028 Yellow Buckeye Drive 4 4 2,377 $686,990 $289 14 days
Average: 4.0 4.0 2,455 $719,033 $293 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6004 Yellow Buckeye Drive 4 4 2,584 $762,631 $295 62 days
6005 Yellow Buckeye Drive 4 4 2,582 $694,990 $269 170 days
5115 Hoptree Street 4 4 2,339 $674,990 $288 282 days
Average: 4.0 4.0 2,501 $710,870 $284 172 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5107 Hoptree Street 4 4 2,558 $750,785 $750,965 $293 8/4/26
5119 Hoptree Street 4 4 2,550 $747,331 $746,806 $292 7/2/26
5120 Hoptree Street 4 4 2,584 $742,299 $742,299 $287 6/12/26
5124 Hoptree Street 4 4 2,377 $667,990 $720,727 $303 6/5/26
8034 Thimbleweed Circle 4 4 2,366 $729,493 $716,993 $303 4/3/26
8038 Thimbleweed Circle 4 4 2,366 $689,990 $675,000 $285 8/4/26
Average: 4.0 4.0 2,466 $721,314 $725,465 $294
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: