Providence Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4715 Montclair Avenue 5 6 5,291 $2,899,999 $548 176 days
1209 Meadowood Lane 5 7 4,802 $2,595,000 $540 306 days
1205 Meadowood Lane 5 5 4,392 $2,195,000 $499 187 days
3335 Providence Road 4 4 3,234 $1,849,000 $571 82 days
3319 Providence Road 4 3 1,951 $995,000 $509 63 days
Average: 4.6 5.0 3,934 $2,106,799 $534 163 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1118 Kingscross Drive 5 6 4,856 $3,100,000 $3,101,200 $638 8/6/26
1222 Chandler Place 5 6 5,707 $3,150,000 $3,050,000 $534 5/13/26
1264 Chandler Place 5 7 4,863 $2,750,000 $2,850,000 $586 5/15/26
3324 Fielding Avenue 6 6 4,679 $2,595,000 $2,650,000 $566 4/6/26
3434 Fielding Avenue 4 5 4,600 $2,600,000 $2,627,685 $571 7/17/26
3501 Providence Road 5 6 5,229 $1,875,000 $1,750,000 $334 12/11/25
509 Orient Road 4 3 2,858 $1,275,000 $1,325,000 $463 8/5/26
1419 Cavendish Court 4 3 2,417 $1,250,000 $1,100,000 $455 7/24/26
3343 Gresham Place 4 3 2,678 $1,095,000 $1,100,000 $410 2/19/26
2905 Clover Road 3 3 2,176 $1,095,000 $1,095,000 $503 5/21/26
Average: 4.2 4.2 3,549 $1,677,260 $1,668,792 $471
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: