Merry Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1646 Arnold Drive 5 4 3,010 $1,315,000 $436 127 days
1637 Longfellow Street 4 4 2,453 $949,999 $387 156 days
1642 Longfellow Street 4 4 2,821 $924,999 $327 54 days
1815 Arnold Drive 3 2 1,063 $525,000 $493 13 days
2439 Eastway Drive N/A N/A N/A $399,000 Unknown 86 days
1616 Flynnwood Drive Unit #F 2 2 1,139 $250,000 $219 63 days
Average: 3.6 3.2 2,097 $727,333 $373 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3512 Draper Avenue 4 4 2,975 $1,320,000 $1,400,000 $470 5/28/26
1810 Ferguson Court 5 3 3,081 $1,249,800 $1,249,800 $405 8/12/26
1641 Longfellow Street 4 3 3,338 $1,150,000 $1,150,000 $344 2/17/26
3437 Draper Avenue 4 3 2,288 $950,000 $950,000 $415 5/12/26
1620 Arnold Drive 4 4 2,533 $899,000 $890,000 $351 8/28/25
3509 Draper Avenue 4 3 2,470 $870,000 $871,000 $352 6/5/26
1721 Merry Oaks Road 4 3 2,001 $815,000 $815,000 $407 7/23/26
1900 Arnold Drive 4 3 2,053 $825,000 $814,500 $396 7/30/26
1715 Merry Oaks Road 3 2 1,552 $717,000 $717,000 $461 4/1/26
1638 Longfellow Street 4 3 1,408 $669,000 $638,500 $453 7/7/26
Average: 3.6 2.7 2,041 $795,846 $795,053 $391
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: