Bahia Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21506 Rio Oro Drive 6 8 5,616 $4,300,000 $765 226 days
21216 Rio Oro Drive 5 6 5,188 $3,975,000 $766 27 days
21510 Rio Oro Drive 5 6 4,507 $3,849,000 $854 226 days
21617 Rio Oro Drive 4 5 4,971 $2,100,000 $422 69 days
21200 Rio Oro Drive 3 2 2,048 $1,224,900 $598 85 days
21624 Rio Oro Drive Unit #50 3 2 1,962 $1,079,000 $549 39 days
21017 Entrada Drive 5 4 3,207 $950,000 $296 77 days
21416 Verano Place 3 3 1,988 $774,900 $389 90 days
21123 Rio Oro Drive 3 3 2,497 $580,000 $232 138 days
21013 Entrada Drive 3 2 1,342 $420,000 $312 83 days
Average: 4.0 4.1 3,332 $1,925,280 $518 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21520 Rio Oro Drive 4 5 3,928 $3,499,500 $3,335,000 $849 1/15/26
21208 Rio Oro Drive 3 3 1,744 $1,100,000 $980,000 $561 10/31/25
21528 Rio Oro Drive 2 2 1,566 $949,900 $950,000 $606 10/31/25
20615 Rio Oro Drive 4 4 2,711 $950,000 $925,000 $341 10/23/25
21600 Rio Oro Drive Unit #45 3 3 2,882 $990,000 $760,000 $263 5/29/26
21133 Rio Oro Drive 3 3 2,046 $625,000 $630,000 $307 4/1/26
21021 Entrada Drive 2 2 1,620 $539,000 $540,000 $333 9/29/26
21012 Entrada Drive 3 2 1,502 $525,000 $525,000 $349 7/2/26
20837 Sierra Vista Drive 4 3 1,727 $429,900 $429,900 $248 4/29/26
21205 Rio Oro Drive 3 2 1,248 $425,000 $415,000 $332 8/17/26
Average: 3.1 2.7 1,990 $839,446 $786,338 $409
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: