Afton Arbors Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11161 Emerson Landing Drive 3 3 1,900 $415,307 $218 129 days
11182 Emerson Landing Drive 3 3 1,900 $405,315 $213 52 days
11138 Emerson Landing Drive 3 3 1,900 $387,145 $203 129 days
2255 Island Lake Drive 3 3 1,900 $377,490 $198 190 days
2259 Island Lake Drive 3 3 1,912 $369,990 $193 191 days
11194 Emerson Landing Drive 3 3 1,831 $355,310 $194 84 days
11190 Emerson Landing Drive 3 3 1,831 $336,440 $183 211 days
11204 Emerson Landing Drive 3 3 1,831 $329,990 $180 0 days
Average: 3.0 3.0 1,875 $372,123 $198 124 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: